| T.C DETAILS 2024-2025 | |||||
| SL.NO | ADM.NO | NAME OF THE STUDENTS | CLASS | T.C SERIAL NO | REASON | 
| 01 | 1404 | JAY BAGHEL | VIII | 959 | PARENT’S REQUEST | 
| 02 | 1734 | ASHISH KASHYAP | VIII | 960 | PARENT’S REQUEST | 
| 03 | 1733 | YAMINI PATRA | VII | 961 | PARENT’S REQUEST | 
| 04 | 1171 | MOHAMMED REHAN SHEIKH | VIII | 962 | PARENT’S REQUEST | 
| 05 | 1591 | JANVI DAS | VIII | 963 | PARENT’S REQUEST | 
| 06 | 1746 | LAV KUMAR BISAI | IV | 964 | PARENT’S REQUEST | 
| 07 | 1811 | NAVYA VYAS | VII | 965 | PARENT’S REQUEST | 
| 08 | 1355 | RAVI NANDAN SINHA | VIII | 966 | PARENT’S REQUEST | 
| 09 | 1475 | NAMRATA JOSHI | V | 967 | PARENT’S REQUEST | 
| 10 | 1180 | GARIMA NAG | VIII | 968 | PARENT’S REQUEST | 
| 11 | 1462 | NANDINI MAHANANDI | V | 969 | PARENT’S REQUEST | 
| 12 | 1546 | DEVANSH KASHYAP | V | 970 | PARENT’S REQUEST | 
| 13 | 1494 | JHANSI KUNJAM | V | 971 | PARENT’S REQUEST | 
| 14 | 1842 | ADITI PANTH | I | 972 | PARENT’S REQUEST | 
| 15 | 1323 | NEERAV KUMAR PANTH | VI | 973 | PARENT’S REQUEST | 
| 16 | 1816 | PARIDHI BAGHEL | V | 974 | PARENT’S REQUEST | 
| 17 | 1117 | SHUBHAM BAGH | VIII | 975 | PARENT’S REQUEST | 
| 18 | 1855 | BHAVANA NETAM | VIII | 976 | PARENT’S REQUEST | 
| 19 | 1894 | MOHITANK KASHYAP | I | 977 | PARENT’S REQUEST | 
| 20 | 1933 | VATSALAL SAHU | VII | 978 | PARENT’S REQUEST | 
| 21 | 1283 | VAIBHAV KASHYAP | VIII | 979 | PARENT’S REQUEST | 
| 22 | 1504 | KHUSHI KARMA | V | 980 | PARENT’S REQUEST | 
| 23 | 1705 | JAGRIT SAHU | II | 981 | PARENT’S REQUEST | 
| 24 | 1133 | BAHVESH KUMAR UNDRALE | VIII | 982 | PARENT’S REQUEST | 
| 25 | 1134 | BAHARAT KUMAR UNDARELE | VIII | 983 | PARENT’S REQUEST | 
| 26 | 1154 | SRI RAM BADRA CHARIYA POYAM | VIII | 984 | PARENT’S REQUEST | 
| 27 | 1839 | TANU HALTI | I | 985 | PARENT’S REQUEST | 
| 28 | 915 | ADITYA PANDEY | I | 986 | TENTH PASSED | 
| 29 | 928 | ALIMA PARVEEN | X | 987 | TENTH PASSED | 
| 30 | 969 | ANJALI JOSHI | X | 988 | TENTH PASSED | 
| 31 | 1000 | ARUN SAHU | X | 989 | TENTH PASSED | 
| 32 | 972 | GANGOTRI BAGHEL | X | 990 | TENTH PASSED | 
| 33 | 1738 | HARSH KUMAR MOURYA | X | 991 | TENTH PASSED | 
| 34 | 919 | JAGESHWAR SINHA | X | 992 | TENTH PASSED | 
| 35 | 920 | JEEVANSHU KADHOTEE | X | 993 | TENTH PASSED | 
| 36 | 1075 | JITENDRA KUMAR NAG | X | 994 | TENTH PASSED | 
| 37 | 1085 | JITENDRA PUJARI | X | 995 | TENTH PASSED | 
| 38 | 1076 | KANCHAN SAHU | X | 996 | TENTH PASSED | 
| 39 | 949 | KAPI SHARMA | X | 997 | TENTH PASSED | 
| 40 | 1670 | KHUSHBOO MOURYA | X | 998 | TENTH PASSED | 
| 41 | 1370 | KISHORE CHANDRA GONDA | X | 999 | TENTH PASSED | 
| 42 | 890 | KUBER NETAM | X | 1000 | TENTH PASSED | 
| 43 | 974 | MAHI GUPTA | X | 1001 | TENTH PASSED | 
| 44 | 975 | MOKSHDA YADAV | X | 1002 | TENTH PASSED | 
| 45 | 953 | MUKESH NAG | X | 1003 | TENTH PASSED | 
| 46 | 1321 | NIKHIL KUMAR UIKE | X | 1004 | TENTH PASSED | 
| 47 | 1371 | NIKHIL SINGH LAL | X | 1005 | TENTH PASSED | 
| 48 | 1072 | PIYUSH KUMAR POYAM | X | 1006 | TENTH PASSED | 
| 49 | 1376 | PRACHI BAGHEL | X | 1007 | TENTH PASSED | 
| 50 | 967 | PRAKASH KUMAR POYAM | X | 1008 | TENTH PASSED | 
| 51 | 941 | PRATIK MINJ | X | 1009 | TENTH PASSED | 
| 52 | 958 | ROHIT BAGHEL | X | 1010 | TENTH PASSED | 
| 53 | 959 | SAGAR SETHIYA | X | 1011 | TENTH PASSED | 
| 54 | 960 | SANDHYA GUPTA | X | 1012 | TENTH PASSED | 
| 55 | 962 | SHUBHASHISH MAHANTI | X | 1013 | TENTH PASSED | 
| 56 | 963 | SIDHARDTH PATNAIK | X | 1014 | TENTH PASSED | 
| 57 | 927 | TARUN KUMAR BAGHEL | X | 1015 | TENTH PASSED | 
| 58 | 1374 | TIKESHWAR YADAV | X | 1016 | TENTH PASSED | 
| 59 | 966 | UDIT SINGH BAIS | X | 1017 | TENTH PASSED | 
| 60 | 1018 | UJJWAL KASHYAP | X | 1018 | TENTH PASSED | 
| 61 | 1770 | VAIBHAV VINCHURKAR | X | 1019 | TENTH PASSED | 
| 62 | 936 | VIVEK KUMAR SETHIYA | X | 1020 | TENTH PASSED | 
| 63 | 1873 | JITESH THAKUR | VIII | 1021 | TENTH PASSED | 
| 64 | 1178 | YUVRAJ KASHYAP | VI | 1022 | PARENT’S REQUEST | 
| 65 | 1453 | RAJVEER SINGH0 | IV | 1023 | PARENT’S REQUEST | 
| 66 | 1752 | ROHIT MALI | IV | 1024 | PARENT’S REQUEST | 
| 67 | 1244 | TIKENDRA BHOYAR | VIII | 1025 | PARENT’S REQUEST | 
| 68 | 1908 | R PRIYANSHU | VII | 1026 | PARENT’S REQUEST | 
| 69 | 1476 | KARAN NAG | V | 1027 | PARENT’S REQUEST | 
| 70 | 1532 | TEJASV GAIKWAD | V | 1028 | PARENT’S REQUEST | 
| 71 | 1550 | MANTHAN NAG | IX | 1029 | PARENT’S REQUEST | 
| 72 | 1913 | SAIL KAWDE | V | 1030 | PARENT’S REQUEST | 
| 73 | 1345 | YASHODA BAGHEL | VI | 1031 | PARENT’S REQUEST | 
| 74 | 1857 | TEKENDRA KUMAR DUGGA | IX | 1032 | PARENT’S REQUEST | 
| 75 | 1877 | MOUHINEE MOURYA | X | 1033 | PARENT’S REQUEST | 
| 76 | 1485 | RESHMA NAG | X | 1034 | PARENT’S REQUEST | 
| 77 | 1437 | DHANISHA BAGHEL | VI | 1035 | PARENT’S REQUEST | 
| 78 | 1772 | ARUN PATEL | V | 1036 | PARENT’S REQUEST | 
| 79 | 1801 | HARIPRIYA KASHYAP | II | 1037 | PARENT’S REQUEST | 
