| TC ISSUE DETAILS 2019-2020 | |||||
| S.NO | ADM NO | NAME OF STUDENTS | CLASS | T.C BOOK SERIAL NO | REASON | 
| 1 | 1383 | VAIBHAV BAGHEL | V | 420 | PARENT’S REQUEST | 
| 2 | 1245 | SATPRAGNYA SAHU | III | 421 | PARENT’S REQUEST | 
| 3 | 908 | LOKESHWARI NAG | VI | 422 | PARENT’S REQUEST | 
| 4 | 667 | DELENDRI NETAM | VIII | 423 | PARENT’S REQUEST | 
| 5 | 1224 | SAKET KUMAR MOURYA | II | 424 | PARENT’S REQUEST | 
| 6 | 1064 | ADITYA KUMAR SIGH | IV | 426 | PARENT’S REQUEST | 
| 7 | 1343 | LEENKAN DIWAN | I | 427 | PARENT’S REQUEST | 
| 8 | 1067 | DEEPSHIKHA DIWAN | VI | 428 | PARENT’S REQUEST | 
| 9 | 1373 | BHAVIKA DIWAN | VII | 429 | PARENT’S REQUEST | 
| 10 | 1134 | ARYAN SAHU | IV | 430 | PARENT’S REQUEST | 
| 11 | 1273 | PIYUSH PANDEY | VII | 431 | PARENT’S REQUEST | 
| 12 | 1272 | LEENA PANDA | V | 432 | PARENT’S REQUEST | 
| 13 | 832 | SIDDHANT SETHIYA | X | 433 | 10THPASSED | 
| 14 | 468 | PUSHPENDRA SETHIYA | X | 434 | 10THPASSED | 
| 15 | 451 | DEMARAL BEHERA | X | 435 | 10THPASSED | 
| 16 | 480 | DIKSHA GOUTAM | X | 436 | 10THPASSED | 
| 17 | 490 | MADURI NETAM | X | 437 | 10THPASSED | 
| 18 | 445 | ABHISHEK METHA | X | 438 | 10THPASSED | 
| 19 | 698 | ABHISHEK MINJ | X | 439 | 10THPASSED | 
| 20 | 410 | AKANKSH VAISHNAV | X | 440 | 10THPASSED | 
| 21 | 477 | ALIYA PARVEEN | X | 442 | 10THPASSED | 
| 22 | 479 | DEEPASHA KASHYAP | X | 441 | 10THPASSED | 
| 23 | 452 | DEVENDRA PUJARI | X | 443 | 10THPASSED | 
| 24 | 455 | GAJENDRA MOURYA | X | 444 | 10THPASSED | 
| 25 | 482 | GAYATRI KUMARI METHTA | X | 445 | 10THPASSED | 
| 26 | 483 | HANSA DURGA | X | 446 | 10THPASSED | 
| 27 | 484 | HITISHA NAG | X | 447 | 10THPASSED | 
| 28 | 458 | HRITHIK KASHYAP | X | 448 | 10THPASSED | 
| 29 | 1013 | INDRASH BAGHEL | X | 449 | 10THPASSED | 
| 30 | 431 | JYOTI BHNDARI | X | 450 | 10THPASSED | 
| 31 | 485 | JYOTI KASHYAP | X | 451 | 10THPASSED | 
| 32 | 461 | KHUMANSHU BHASKAR | X | 452 | 10THPASSED | 
| 33 | 489 | LEESA DURGAM | X | 453 | 10THPASSED | 
| 34 | 484 | MAMTA KASHYAP | X | 454 | 10THPASSED | 
| 35 | 492 | NEHA KUMARI MEHTA | X | 455 | 10THPASSED | 
| 36 | 1282 | NIKITA SHARMA | X | 456 | 10THPASSED | 
| 37 | 465 | NITENDRA KUMAR MOURYA | X | 457 | 10THPASSED | 
| 38 | 627 | G PALLABI EASTER RANI | X | 458 | 10THPASSED | 
| 39 | 494 | PINKY BAGHEL | X | 459 | 10THPASSED | 
| 40 | 576 | PRIYANSHU KUMAR GUPTA | X | 460 | 10THPASSED | 
| 41 | 612 | RAHUL PANIGRAHI | X | 461 | 10THPASSED | 
| 42 | 469 | RAJ KUMAR GUPTA | X | 462 | 10THPASSED | 
| 43 | 1016 | RISHABH KORAM | X | 463 | 10THPASSED | 
| 44 | 615 | ROHIT MEHTA | X | 464 | 10THPASSED | 
| 45 | 498 | SALONI KASHYAP | X | 465 | 10THPASSED | 
| 46 | 499 | SANDYA GUPTA | X | 466 | 10THPASSED | 
| 47 | 444 | SANJEEV KUMAR LAL | X | 467 | 10THPASSED | 
| 48 | 500 | SHARON S MATHEW | X | 468 | 10THPASSED | 
| 49 | 1121 | SHASHANK KUMAR SHRIVASTAVA | X | 469 | 10THPASSED | 
| 50 | 475 | TULSI RAM GAVDE | X | 470 | 10THPASSED | 
| 51 | 476 | VIKAS KUMAR MEHTA | X | 471 | 10THPASSED | 
| 52 | 504 | VINDESHWARI KASHYAP | X | 472 | 10THPASSED | 
| 53 | 826 | AKSHITA TIWARI | VII | 473 | PARENT’S REQUEST | 
| 54 | 923 | PHULENDRA KUMAR MANDAVI | V | 474 | PARENT’S REQUEST | 
| 55 | 939 | PANKAJ BAGHEL | V | 475 | PARENT’S REQUEST | 
| 56 | 1147 | NIRAL SINHA | IIII | 476 | PARENT’S REQUEST | 
| 57 | 1391 | MIHIR KUMAR | V | 477 | PARENT’S REQUEST | 
| 58 | 674 | PRERANA HEDAU | VIII | 478 | PARENT’S REQUEST | 
| 59 | 762 | DANKESH JOSHI | VII | 479 | PARENT’S REQUEST | 
| 60 | 597 | KHUSHBU JOSHI | VIII | 480 | PARENT’S REQUEST | 
| 61 | 1236 | TRISHANTH NAG | II | 481 | PARENT’S REQUEST | 
| 62 | 951 | KRISH KUMAR BAGHEL | V | 482 | PARENT’S REQUEST | 
| 63 | 1274 | DEEPAK KUMAR MANDAVI | II | 483 | PARENT’S REQUEST | 
| 64 | 1402 | MUSKAN MONGRE | VII | 484 | PARENT’S REQUEST | 
| 65 | 835 | SAHIL BISAI | X | 485 | 10THPASSED | 
| 66 | 486 | HIMANI BISOI | VI | 486 | PARENT’S REQUEST | 
| 67 | 936 | HARSH KUMAR MOURYA | V | 487 | PARENT’S REQUEST | 
| 68 | 654 | RAJESH DEWANGAN | VIII | 488 | PARENT’S REQUEST | 
| 69 | 1116 | KAILESH SETHIYA | V | 489 | PARENT’S REQUEST | 
| 70 | 1129 | PRAVIN BANDHE | V | 490 | PARENT’S REQUEST | 
| 71 | 827 | SAMIT KUMAR PADHI | VIII | 491 | PARENT’S REQUEST | 
| 72 | 1137 | VED PRAKASH | IV | 492 | PARENT’S REQUEST | 
| 73 | 652 | ASHISH MOURYA | VIII | 493 | PARENT’S REQUEST | 
| 74 | 1159 | PRIYA CHOUHAN | III | 494 | PARENT’S REQUEST | 
| 75 | 685 | JEET MANDAL | VIII | 495 | PARENT’S REQUEST | 
| 76 | 1389 | AKSHAY SHRIVASTAV | III | 497 | PARENT’S REQUEST | 
| 77 | 1334 | NIRUPAM SINGH MANJHI | I | 496 | PARENT’S REQUEST | 
| 78 | 1340 | VARSHA PATEL | I | 498 | PARENT’S REQUEST | 
| 79 | 1284 | MUSKAN MALAKAR | II | 499 | PARENT’S REQUEST | 
| 80 | 991 | VISHAL GUPTA | VIII | 500 | PARENT’S REQUEST | 
| 81 | 528 | CHARAN KASHYAP | IX | 500 | PARENT’S REQUEST | 
| 82 | 1425 | RUPESH KUMAR SETHIYA | II | 501 | PARENT’S REQUEST | 
| 83 | 119 | G. SATYAJOYI | VI | 502 | PARENT’S REQUEST | 
| 84 | 1308 | SAMIKHA NAYAK | III | 503 | PARENT’S REQUEST | 
| 85 | 1393 | RUDRA CHANDRAKAR | I | 504 | PARENT’S REQUEST | 
| 86 | 1526 | TANAY DEWANGAN | VI | 505 | PARENT’S REQUEST | 
| 87 | 1518 | MOHIT KUMAR SETHIYA | VI | 506 | PARENT’S REQUEST | 
| 88 | 1536 | ABHISHEK NETAM | VIII | 507 | PARENT’S REQUEST | 
| 89 | 1529 | SHREYANSH KASHYAP | VI | 508 | PARENT’S REQUEST | 
| 90 | 1521 | NIYATI BODLIYA | V | 509 | PARENT’S REQUEST | 
| 91 | 463 | LITENDRA KUMAR KASHYAP | X | 509 | 10THPASSED | 
| 92 | 1456 | SHIVAM BAGHEL | VIII | 510 | PARENT’S REQUEST | 
| 93 | 1078 | GIRIJANANDAN KULDEEP | IX | 511 | PARENT’S REQUEST | 
| 94 | 691 | NIHARIKA SAHU | IX | 512 | PARENT’S REQUEST | 
| 95 | 1397 | PARITOSH BHARDWAJ | V | 513 | PARENT’S REQUEST | 
