INFORMATION OF THE SCHOOL : JAI KRISTA CONVENT HIGH SCHOOL, PAHURBEL
| 1 | Name of the School with address | JAI KRISTA CONVENT HIGH SCHOOL | 
| PAHURBEL, BAKAWAND | ||
| BASTAR DIST. CHHATTISGARH – 494222 | ||
| i) E-mail | jaikhristaschool@gmail.com | |
| (ii) Phone No. | 9479013686 | |
| (iii) School website. | www.jaikristaschool.edu.in | |
| PRINCIPAL NAME | SR MINI JACOB | |
| QUALIFICATION | M.A, BEd | |
| 2. | Year of establishment of School | 1995 | 
| 3. | Whether NOC from State/UT or | YES | 
| Recommendation of Embassy of India obtained | F-06-32/2011/20-3 (Theen) | |
| (i) NOC No. | F 6 -09/20 – 03-2011 , 3331 | |
| (ii) NOC issuing date | 09/06/2011 | |
| 4. | Is the school is recognized, if yes by which Authority | Edu. Dept. State Government, CBSE | 
| 5. | Status of affiliation | |
| Permanent / Regular / Provisional | Provisional | |
| (i) Affiliation No. | 3330167 | |
| (ii) Affiliation with the Board since | 01-04-2012 | |
| (iii) Extension of affiliation upto | 31-03-2025 | |
| (iv) School Code | 15117 | |
| 6. | Name of Trust / Society / Company | BASTAR SAMAGRA VIKAS SAMITI | 
| Registered under section 25 of the Company | ||
| Act, 1973. | ||
| Period upto which Registration of Trust/ Society | ||
| 7. | List of member of school Managing Committee | 3 Years | 
| Details of School Campus and other facilities | ||
| 1 | Area of School Campus | |
| 1) Land Area | 32374.00 (Sq. Mts) | |
| 2) Built up Area in Sq Mtrs | 2688.28 (in sq. mts) | |
| 3) Area of Play Ground in Sq Mtrs | 7729.53 (in sq. mts) | |
| Other Facilities : | ||
| (i) Swimming Pool | No | |
| (ii)Indoor Games | Yes | |
| (iii)Dance Rooms | Yes | |
| (iv)Gymnasium | No | |
| (v)Music Rooms | Yes | |
| (vi)Hostels | No | |
| 2 | Details of Fee (Monthly Total Fee ) | |
| Nursery | 15000/- | |
| K. G Section | 17000/- | |
| I to V | 20300/- | |
| VI to VIII | 22700/- | |
| IX & X | 25300/- | |
| 3 | ||
| Transport Facility | Yes | |
| (ii) Buses hired on contract basis | Nil | |
| 4 | Number of Teaching Staff | |
| Principal | 01 | |
| TGT | 12 | |
| PRT | 15 | |
| PTI | 01 | |
| NTT | 04 | |
| Counselor | 01 | |
| Librarian | 01 | |
| Teachers Section Ratio | 30 : 1 | |
| Other | 02 | 
